Indicator | Definition |
1 | Back button – goes back to the previous screen. Any changes made on this screen will not be saved (A warning message will be displayed) |
2 | Collapse – displays limited number of states for a specific contact with a scroll bar. Expand – displays all states for a specific contact |
3 | Icon legend – displays a window with state icon legend |
4 | Undo all changes – removes changes made on this screen so that original PDB values display |
5 | Next – goes to the Menu screen |
6 | Contact type identifies the type of information in the column and the number of unique contacts |
7 | Add new contact – displays a form to add a new contact for a contact type |
8 | Undo changes – will remove all changes in this column, not just the last one |
9 | Contact – contact information that the states have on file |
10 | All states with this unique contact and their total number. Only states in which licensee has a license will be displayed |
11 | Edit contact – displays a form to edit current contact information |
12 | Move all states in this column to this contact information. Excludes states in the “States that do not collect this information” section at the bottom of the column. For physical addresses contact information is standardized/validated and must pass a state’s business rules to be moved. |
13 | States without a contact on the PDB. These states can be moved to a contact. |
14 | States that do not collect this type of information at the moment. The state does not maintain this information. On email/phone screens the state may not yet be accepting CCR transactions for emails and phone/fax changes. |
Each of the three Edit/Update screens offers similar features.
Contact information displayed is the unique information the states have sent to the Producer Database (PDB). States are shown next to the unique contact information for that state.
Some states may not have contact information and are displayed in the two sections at the bottom of the screen:
States without… States that could collect the contact information but do not have information at this time. Contact information can be added in CCR.
States that do not collect… States that do not collect this contact information in their database. Alternatively, the state may not yet be able to receive the full CCR transactions and are therefore unable to receive email and phone/fax information in CCR.